Double Wall Paper Cup
·Ripple wall design: Allows users easily to hold this cup and offers great heatpreservation.
·Customized Size: Available in Various Sizes
·Applications: Suitable for hot and cold drinks on-the-go, including tea, coffee.juice, or other drinks.
| Coating | PE/PP/PLA/Aqueous |
| Material | Kraft/White/Bamboo |
| Size | 4oz/6oz/8oz/10oz/12oz/16oz/20oz/22oz/32oz |
| Lid Option | PS/PLA/PAPER |
Key words:
Classification:
Keyword: Double Wall Paper Cup
E-mail:
Details
| item | capacity | size | Pcs/ctn | CTN Meas | Cbm/ctn | |||||||
| 4oz | 115ml | 62*45*62mm | 50*20 | 51*32*32 | 0.052 | |||||||
| 8ozD | 275ml | 80*55*91mm | 50*20 | 41*33*40 | 0.054 | |||||||
| 8ozB | 275ml | 90*60*84mm | 50*20 | 46*37*42 | 0.071 | |||||||
| 10ozB | 320ml | 90*58*93mm | 50*20 | 46*37*42 | 0.071 | |||||||
| 12oz | 400ml | 90*60*11lmm | 50*20 | 46*37*51 | 0.087 | |||||||
| 16oz | 480ml | 90*57*135mm | 50*20 | 46*37*51 | 0.087 | |||||||
| 20oz | 570ml | 90*61*163mm | 50*20 | 46*37*55 | 0.094 | |||||||
| 22oz | 640ml | 90*60*166mm | 50*20 | 46*37*55 | 0.094 | |||||||
| 32oz | 900ml | 104*71*179mm | 50*10 | 53*22*65 | 0.076 | |||||||
Related Products
Message
*Leave your contact information to get a free product quote